Additional information
| Power-Supply | 3P+N+PE |
|---|---|
| Rated-Voltage-Input | AC380~450V |
| Rated-Current-Input | 1x32A(16A ,13A,10A Adjustable) |
| Output-Voltage | AC380~450V |
| Maximum-Current-Output | 1x32A(16A ,13A,10A Adjustable) |
| Rated-Power-Output | 1x22KW(MAX) |
| Charger-Connector | Type 2 socket |
| Cable-Length | NA |
| Net-Weight-(kg) | Galvanized sheet powder-coated metal housing |
| Package-Dimensions(LxWxH)mm | BLACK |
| EVEC-App | Optional |
| Work-Temperature | -25℃~50℃ |
| Certification | CE/ UKCA |
| Certification-Standard | EN IEC 61851,EN 62196 |
| Installation | Floor mounted |
| Mounting-options | Ground bases available |
| Work-Humidity | 3%~95% |
| Production-Dimension-(HxWxD) | 1200*250*250 |

